Sourcesoter · settlement-reports · distribution rewards
Prime Agent Revenues
Settlement reports
windowJan–Aug 2026venues92
Sky revenue by prime
Sky's take over the whole window, ranked. Select a prime in the table below for its settlement detail.
Monthly breakdown
Sky's take per prime, month by month. Select a row to open that prime's settlement detail.
| Prime | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total | Share | Prime profit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SparkSparkLend, Morpho vaults, Maple & cross-chain sUSDS POL | $7.84M | $7.52M | $7.87M | $9.30M | $10.7M | $9.13M | $5.79M | $6.26M | $64.4M | 45.8% | $25.2M | |
| GroveRWA / CLO funds, Aave Horizon, Steakhouse Morpho | $6.27M | $6.14M | $6.37M | $9.34M | $8.59M | $8.00M | $8.04M | $8.34M | $61.1M | 43.5% | $8.08M | |
| ObexMaple syrupUSDC (Category B vault) | $2.11M | $1.95M | $2.07M | $1.97M | $2.01M | $1.93M | $1.76M | $1.25M | $15.0M | 10.7% | $3.69M | |
| OseroDiamond PAU prime on the PRYSM allocator — SparkLend USDS | — | — | — | — | — | — | $497 | $7.0K | $7.5K | 0.0% | $42.2K | |
| KeelBridge / aggregator — DR attribution only, no venue revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0% | $314K |
Aggregate · all primes$140 585 485 sky revenue
Monthly totals
Sky revenue across every prime, Jan – Aug.
Distribution rewards
Total DR
$12.0M
≈ $1.50M per month
Latest · Aug 2026
$777K
-27.5%vs prior month
Largest ref code
$9.01M
ref code128· Spark · 75.2% of total DR
Allocation by group
Distribution rewards over the whole window, ranked. Every figure is also in the table below.
Monthly breakdown
Distribution rewards per group, month by month. Select a row to break it down by ref code.
| Group | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total | Share | Codes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skybase | $222K | $177K | $227K | $211K | $229K | $191K | $95.3K | $63.5K | $1.42M | 11.8% | 9 | |
| Spark | $1.14M | $1.01M | $1.40M | $1.50M | $1.63M | $1.65M | $943K | $695K | $9.97M | 83.2% | 32 | |
| Grove | 0 | 0 | $192K | $125K | $20.5K | $55.5K | $28.9K | $16.6K | $438K | 3.7% | 6 | |
| Keel | $28.5K | $25.2K | $29.1K | $23.3K | $22.7K | $19.7K | $4.2K | $1.5K | $154K | 1.3% | 2 | |
| Osero | <$1 | <$1 | <$1 | <$1 | <$1 | $6 | $55 | $463 | $527 | 0.0% | 3 |
Aggregate · all groups$11 984 140 total DR
Monthly totals
Combined distribution rewards across every group, Jan – Aug.
Distribution reward rates
Rate families
DR boosted rate
0.20%
XR
Annual exchange-rate reward
Was 0.50% until 8 Jul 2026
Default rate for USDS and sUSDS deposits.
DR basic rate
0.20%
XR*
Annual exchange-rate reward
Was 0.60% until 31 Dec 2025
Rate of tokens held by Prime Agents, like sUSDS held by Spark Liquidity Layer.
DR rate for stUSDS
0.10%
XR-stUSDS
Annual exchange-rate reward
Was 0.60% until 31 Dec 2025
stUSDS earns the lowest exchange-rate tier.
