Sourcesoter · settlement-reports · sky_total
Sky Net Revenue
Consolidated protocol net revenue
latestAugbasisaccrualmonths8
Sky Net Revenue · Aug
15.7MUSDS
Revenue earned in this month, paid at the settlement that follows it
MSC net
14.7MUSDS
Prime-agent perimeter — minted to the buffer, less what went out to primes
Non-MSC net
1.07MUSDS
Protocol P&L outside the MSC perimeter
How the month reconciles
Every figure in USDS · accrual basis — revenue earned in this month, paid at the settlement that follows it
Into the bufferOut of the bufferSubtotal
- ⚠ msc_preview: no entry for 2026-08 in config/sky_total.yaml — every prime's mint/send is DERIVED from the monthly reports and cross-checks against nothing. Pin the MSC post's published figures (and any prior-cycle corrections riding the settlement) before treating this month as reconciled.
Monthly reconciliation
| Component | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
|---|---|---|---|---|---|---|---|---|
| Basis | buffer | buffer | buffer | buffer | buffer | buffer | accrual | accrual |
| MSC leg | ||||||||
| Debt minted — Spark | 0 | 25 547 255 | 15 826 021 | 7 662 339 | 9 179 021 | 13 427 874 | 9 465 419 | 6 357 912 |
| Debt minted — Grove | 0 | 14 311 822 | 12 552 149 | 6 290 684 | 9 385 986 | 8 877 823 | 9 685 438 | 9 574 714 |
| Debt minted — Obex | 0 | 1 768 819 | 4 044 197 | 2 075 648 | 1 969 499 | 2 461 845 | 2 535 968 | 1 631 729 |
| Debt minted — Grove_pau | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Debt minted — Osero | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 7 006 |
| Debt minted — Keel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debt minted — Skybase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debt minted — total | 0 | 41 627 896 | 32 422 367 | 16 028 671 | 20 534 506 | 24 767 542 | 21 687 322 | 17 571 361 |
| Sent to prime — Spark | 0 | -7 071 339 | -2 652 956 | -1 725 726 | -1 512 762 | -4 204 857 | -4 442 924 | -937 436 |
| Sent to prime — Grove | 0 | 0 | -11 720 | -138 412 | -241 690 | -271 843 | -1 808 084 | -1 342 064 |
| Sent to prime — Obex | 0 | -442 327 | -137 061 | -69 793 | -64 862 | -526 204 | -916 736 | -458 340 |
| Sent to prime — Grove_pau | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Sent to prime — Osero | 0 | 0 | 0 | 0 | 0 | 0 | -12 043 | -30 156 |
| Sent to prime — Keel | 0 | 0 | 0 | -30 241 | -52 915 | -32 279 | -35 328 | -31 776 |
| Sent to prime — Skybase | 0 | 0 | -203 134 | -225 299 | -201 469 | -1 806 616 | -374 489 | -101 204 |
| Sent to primes — total | 0 | -7 513 666 | -3 004 871 | -2 189 471 | -2 073 698 | -6 841 799 | -7 589 604 | -2 900 976 |
| MSC net | 0 | 34 114 230 | 29 417 496 | 13 839 200 | 18 460 808 | 17 925 743 | 14 097 718 | 14 670 385 |
| Non-MSC leg | ||||||||
| non-MSC income | 25 259 562 | 15 153 981 | 13 303 733 | 18 294 454 | 15 022 236 | 15 881 200 | 15 638 940 | 16 063 850 |
| non-MSC expense | -16 040 848 | -16 126 768 | -20 880 323 | -19 645 151 | -19 416 950 | -18 931 868 | -19 219 232 | -14 988 939 |
| of which: Demand-side Buffer transfer | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| non-MSC net | 9 218 714 | -972 787 | -7 576 591 | -1 350 697 | -4 394 715 | -3 050 668 | -3 580 292 | 1 074 911 |
| Sky Net Revenue | 9 218 714 | 33 141 443 | 21 840 905 | 12 488 503 | 14 066 093 | 14 875 075 | 10 517 426 | 15 745 296 |
| Below the line (not deducted above) | ||||||||
| Core Council Buffer transfer | — | -6 632 421 | -7 354 155 | -678 176 | -3 144 308 | -2 946 125 | — | — |
| of which: Step 1 Capital distribution | — | -5 845 338 | -7 354 155 | -678 176 | -3 144 308 | -2 946 125 | — | — |
| of which: genesis / expense repayments | — | -787 083 | 0 | 0 | 0 | 0 | — | — |
| Capital seedings | — | -10 000 000 | -20 000 000 | 0 | 0 | 0 | — | — |
| Remitted to Sky reserves (known items only) | — | 16 509 022 | -5 513 250 | 11 810 327 | 10 921 785 | 11 928 950 | — | — |
Source: soter · settlement-reports · sky_total · 8 monthly reports · USDS · buffer basis through Jun, accrual from Jul (operator definition 2026-08-07)
