Sourcesoter · settlement-reports · tmf
Buybacks & burn
Smart Burn Engine
kicks17 271granularitymonthlychainethereum
Buyback + dividends
166.1MUSDS
Pulled from the surplus since the Splitter went live
- Sky buyback (USDS)
- 125.5MUSDS
- USDS returned to stakers
- 40.7MUSDS
Total SKY buyback
1.99BSKY
Bought on the open market by the Smart Burn Engine
- Average buyback price
- 0.063USDS / SKY
Buyback + dividends · last 24 hours
174KUSDS
Pulled from the surplus in the last 24 hours
- Sky buyback (USDS)
- 95.7KUSDS
- USDS returned to stakers
- 78.3KUSDS
Data through 18 Sep 2026 13:38 UTC (2h 41m ago) · block 26 004 734
Buyback and dividends
Monthly · USDS
Sky buyback (USDS)USDS returned to stakers
SKY burned
Monthly · 2 860 944 SKY burned
SKY burned
Excludes 426 292 860 SKY retired in Jun 2025, a one-off correction of supply created in the MKR→SKY conversion.
Third-party sends to 0x…dEaD are excluded from the bars and shown in the tooltip.
By period
23 monthly periods · 21 with activity
| Period | Kicks | Sky buyback (USDS) | USDS returned to stakers | Buyback + dividends | SKY bought | Avg price (USDS/SKY) | SKY burned |
|---|---|---|---|---|---|---|---|
| 2026-09 | 436 | 1 438 800 | 1 177 200 | 2 616 000 | 22 356 992 | 0.064356 | 2 860 944 |
| 2026-08 | 414 | 1 644 300 | 839 700 | 2 484 000 | 27 100 702 | 0.060674 | — |
| 2026-07 | 194 | 1 164 000 | — | 1 164 000 | 19 831 814 | 0.058694 | — |
| 2026-06 | 187 | 1 122 000 | — | 1 122 000 | 19 595 099 | 0.057259 | — |
| 2026-05 | 194 | 1 164 000 | — | 1 164 000 | 15 878 626 | 0.073306 | — |
| 2026-04 | 188 | 1 128 000 | — | 1 128 000 | 14 329 405 | 0.078719 | — |
| 2026-03 | 483 | 4 398 000 | — | 4 398 000 | 59 069 771 | 0.074454 | — |
| 2026-02 | 772 | 7 720 000 | — | 7 720 000 | 118 220 702 | 0.065302 | — |
| 2026-01 | 854 | 8 540 000 | — | 8 540 000 | 136 255 562 | 0.062676 | — |
| 2025-12 | 854 | 8 540 000 | — | 8 540 000 | 144 876 514 | 0.058947 | — |
| 2025-11 | 855 | 7 777 500 | 772 500 | 8 550 000 | 153 853 238 | 0.050551 | — |
| 2025-10 | 1 213 | 3 032 500 | 9 097 500 | 12 130 000 | 48 662 200 | 0.062317 | — |
| 2025-09 | 1 184 | 2 960 000 | 8 880 000 | 11 840 000 | 41 661 133 | 0.071049 | — |
| 2025-08 | 1 232 | 5 522 500 | 6 797 500 | 12 320 000 | 73 577 799 | 0.075057 | — |
| 2025-07 | 1 231 | 6 155 000 | 6 155 000 | 12 310 000 | 74 298 649 | 0.082841 | — |
| 2025-06 | 1 441 | 7 600 000 | 6 810 000 | 14 410 000 | 97 055 036 | 0.078306 | — |
| 2025-05 | 1 512 | 15 120 000 | — | 15 120 000 | 216 011 129 | 0.069996 | — |
| 2025-04 | 1 747 | 17 470 000 | — | 17 470 000 | 305 532 753 | 0.057179 | — |
| 2025-03 | 1 831 | 18 310 000 | — | 18 310 000 | 332 894 000 | 0.055002 | — |
| 2025-02 | 428 | 4 280 000 | — | 4 280 000 | 64 756 508 | 0.066094 | — |
| 2025-01 | — | 0 | — | 0 | 0 | — | — |
| 2024-12 | — | 0 | — | 0 | 0 | — | — |
| 2024-11 | 21 | 367 500 | 157 500 | 525 000 | 5 974 794 | 0.061508 | — |
Sky buyback (USDS)
3 300
USDS returned to stakers
2 700
Buyback + dividends
6 000
SKY bought
50 557
Splitter burn
55%
Hop
2 504s
Block 26 004 604
Parameter history
32 changes
Filings to hop, burn, farm, flapper, want, pip, kbump and khump since the Splitter was deployed.
Notes
- The Splitter was deployed 2024-09-17 (block 20,770,191); the first kick ran 2024-11-14. The USDS farm leg pointed at the LSMKR USDS farm (0x9228…7cb1) from 2024-10-21 to 2025-05-19 and at the LSSKY USDS farm (0x38e4…8865) since; 'usds_to_stakers' covers both (the per-kick CSV carries the farm address).
- Kicks under splitter.burn = 100% have usds_to_stakers = 0 by construction (Feb–May 2025, Nov 2025 – Aug 17 2026).
- SKY burns carry a `kind`, and every period row splits them, because the two protocol kinds are indistinguishable on-chain (both are Pause Proxy -> zero address). `engine`: the Smart Burn Engine's own burn — 10/55 of the SKY bought under the 55% regime, i.e. from the kicks at or after source.tmf_effective_from, retired by the following month's spell; the first one cast 2026-09-13 and burned 2,860,943.76 SKY. `supply_correction`: the 2025-06-30 executive retiring 426,292,860.23 SKY of supply created in the MKR->SKY conversion — a closed category, since the boundary is a fixed past timestamp. `third_party`: anyone else sending SKY to 0x…dEaD.
- Aggregates are quantized to 2 dp (price to 6 dp) for charting; the CSVs are exact. A period with burns but no kicks has null sky_avg_price / first_ts / last_ts.
Source: soter · settlement-reports · reports/tmf/data/sbe_history.json · schema 1.2.0 · generated 18 Sep 2026 15:18 UTC
